| Sign In | Join Free | My wpc-board.com |
|
Brand Name : GSF
Pressure Rating : 0~35 MPa
Supply Ability : 10000 Pieces per Month
Price : USD 5-50 per Piece
Temperature Range : -30°C to +110°C
Payment Terms : T/T, L/C, PayPal
Place of Origin : China
Packaging Details : Carton Box with Plastic Bag Inner
Delivery Time : 7-15 Working Days
Series : SPGO
Seal Type : Double Acting Piston Slide Ring
Material : PTFE Bronze Filled + NBR O-Ring
Speed : 1.5 m/s
MOQ : 10 Pieces
Certification : ISO 9001
Model Number : SPGO
The SPGO PTFE Bronze filled double acting piston slide seal delivers superior wear resistance for demanding hydraulic applications. Combining a bronze-filled PTFE profile ring with an energised NBR o-ring, this seal provides extended service life even under continuous high-load cycling and abrasive fluid conditions.
| Pressure | Speed | Temperature | Media |
|---|---|---|---|
| 0~35 MPa | 1.5 m/s | –30°C / +110°C | Hydraulic mineral oils, water based fluids |
| P/N | D (mm) | d (mm) | H (mm) | L+0.2 (mm) |
|---|---|---|---|---|
| SPGO0200 | 20 | 14 | 3 | 3.2 |
| SPGO0250 | 25 | 19 | 3 | 3.2 |
| SPGO0300 | 30 | 21.5 | 3.8 | 4 |
| SPGO0320 | 32 | 23.5 | 3.8 | 4 |
| SPGO0350 | 35 | 26.5 | 3.8 | 4 |
| SPGO0400 | 40 | 31.5 | 3.8 | 4 |
| SPGO0450 | 45 | 36.5 | 3.8 | 4 |
| SPGO0500 | 50 | 41.5 | 3.8 | 4 |
| SPGO0550 | 55 | 46.5 | 3.8 | 4 |
| SPGO0600 | 60 | 51.5 | 3.8 | 4 |
| SPGO0630 | 63 | 49 | 6.3 | 6.5 |
| SPGO0650 | 65 | 51 | 6.3 | 6.5 |
| SPGO0700 | 70 | 56 | 6.3 | 6.5 |
| SPGO0750 | 75 | 61 | 6.3 | 6.5 |
| SPGO0800 | 80 | 66 | 6.3 | 6.5 |
| SPGO0900 | 90 | 76 | 6.3 | 6.5 |
| SPGO1000 | 100 | 86 | 6.3 | 6.5 |
|
|
PTFE Bronze Double Acting Piston Seal SPGO Series For Mining Hydraulic Cylinders Images |